8 coliving spaces in Buenos Aires, from €506 per month. Updated September 11, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| The Independencia | Buenos Aires | from $550/mo | — | private | 30 nights | Permanent |
| The Chile | Buenos Aires | from $680/mo | — | private | 30 nights | Permanent |
| Casa Basilico — Buenos Aires Mar 21 - Apr 21, 2027 | Buenos Aires | from €1,047/mo | — | private, shared | 31 nights | Pop-up |
| WiFi Tribe — Buenos Aires Feb 12 - Mar 12, 2027 | Buenos Aires | from $1,690/mo est. | — | private, shared | 28 nights | Pop-up |
| Coliving Vibrant Buenos Aires | Buenos Aires | On request | ★ 4.7 | private | 7 nights | Permanent |
| Draper Startup House Buenos Aires | Buenos Aires | On request | — | private, shared, dorm | — | Permanent |
| Noma Collective — Buenos Aires (Mar 2027) Mar 28 - Apr 25, 2027 | Buenos Aires | from $2,890/event est. | — | — | — | Pop-up |
| Noma Collective — Buenos Aires (Apr 2027) Apr 25 - May 23, 2027 | Buenos Aires | from $2,890/event est. | — | — | — | Pop-up |
Extensive subte (subway) and bus network makes getting around easy without a car; Ezeiza airport to center is 45-60 minutes, the domestic Aeroparque airport is 15-20 minutes.
Average daily high (top) and monthly rainfall (bottom), 2022–2024.
Air quality: typical PM2.5 ~7.9 µg/m³ — clean. Cleanest around Oct (~5.5), haziest around Jun (~11.1). 12-month mean from the Open-Meteo / CAMS air-quality model; WHO's annual guideline is 5 µg/m³.
More Buenos Aires data — internet speeds, cost of living, nomad score — on nomads.com →