5 coliving spaces in Buenos Aires, from €506 per month. Updated July 27, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| The Independencia | Buenos Aires | from $550/mo | — | private | 30 nights | Permanent |
| The Chile | Buenos Aires | from $680/mo | — | private | 30 nights | Permanent |
| Coliving Vibrant Buenos Aires | Buenos Aires | On request | ★ 4.7 | private | 7 nights | Permanent |
| Draper Startup House Buenos Aires | Buenos Aires | On request | — | private, shared, dorm | — | Permanent |
| Noma Collective — Buenos Aires Mar 28 - Apr 25, 2027 | Buenos Aires | from $2,890/event est. | — | — | — | Pop-up |
Extensive subte (subway) and bus network makes getting around easy without a car; Ezeiza airport to center is 45-60 minutes, the domestic Aeroparque airport is 15-20 minutes.
Average daily high (top) and monthly rainfall (bottom), 2022–2024.
More Buenos Aires data — internet speeds, cost of living, nomad score — on nomads.com →