5 coliving spaces in Barcelona, from €900 per month. Updated July 27, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Circles House Barcelona | Barcelona | from €900/mo est. | ★ 4.7 | private, shared | 1 night | Permanent |
| Circles House | Coliving & Coworking | Barcelona | from €950/mo est. | ★ 4.7 | private, dorm | — | Permanent |
| VIU Sagrada Familia | Barcelona | from €1,000/mo est. | ★ 4.9 | private | 28 nights | Permanent |
| Casa Turull (Palma Coliving Barcelona) | Barcelona | from €1,380/mo est. | ★ 4.4 | private | 30 nights | Permanent |
| Outsite Barcelona - Gothic Quarter | Barcelona | from €1,700/mo est. | ★ 4.8 | private, shared | 2 nights | Permanent |
Extensive metro and bus network plus bike lanes make it very walkable; the Aerobus or train gets you from the airport to the center in 30-40 minutes.
Average daily high (top) and monthly rainfall (bottom), 2022–2024.
More Barcelona data — internet speeds, cost of living, nomad score — on nomads.com →