6 coliving spaces in Valencia, from €750 per month. Updated September 11, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| La Alfarería | 4wanders | Coliving & Experiences | Valencia | from €750/mo est. | ★ 3.6 | private | 20 nights | Permanent |
| La Jabonería | 4wanders | Coliving & Experiences | Valencia | from €750/mo est. | ★ 4.3 | private | 20 nights | Permanent |
| Cohausing Cabanyal | Valencia | from €930/mo est. | ★ 4.8 | private | 30 nights | Permanent |
| Vivarium Coliving & Coworking | Valencia | from €985/mo est. | ★ 4.9 | private | 31 nights | Permanent |
| Casa Gori — Coliving, Art Studio & Gardensopening April 2027 | Valencia | from €1,200/mo est. | — | private | 3 months | Permanent |
| Folks Coliving | Valencia | from €1,500/mo est. | ★ 4.9 | private | 11 nights | Permanent |
Flat and highly bikeable with dedicated lanes citywide; metro and tram cover the rest; airport to center is about 20 minutes on Metro Line 3/5.
Average daily high (top) and monthly rainfall (bottom), 2022–2024.
Air quality: typical PM2.5 ~7 µg/m³ — clean. Cleanest around Nov (~4.5), haziest around Jul (~10.6). 12-month mean from the Open-Meteo / CAMS air-quality model; WHO's annual guideline is 5 µg/m³.
More Valencia data — internet speeds, cost of living, nomad score — on nomads.com →