6 of the 10 colivings in Argentina list a monthly rate under €1,500 for their cheapest room (converted to euros where the operator prices in another currency), cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| The Independencia | Buenos Aires | from $550/mo | — | private | 30 nights | Permanent |
| The Chile | Buenos Aires | from $680/mo | — | private | 30 nights | Permanent |
| Nomadico Coliving Buenos Airesopening November 15 | Buenos Aires (Palermo) | from $740/mo est. | — | private | 7 nights | Permanent |
| Casa Basilico — Buenos Aires Mar 21 - Apr 21, 2027 | Buenos Aires | from €1,047/mo | — | private, shared | 31 nights | Pop-up |
| WiFi Tribe — Bariloche Nov 20 - Dec 18, 2026 | Bariloche | from $1,690/mo est. | — | private, shared | 28 nights | Pop-up |
| WiFi Tribe — Buenos Aires Feb 12 - Mar 12, 2027 | Buenos Aires | from $1,690/mo est. | — | private, shared | 28 nights | Pop-up |
Or see all 10 colivings in Argentina.