8 of the 13 colivings in Brazil are by the beach, cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| João Pachêco Da Costa Home | Florianópolis | from $273/mo | ★ 5.0 | private, dorm | 30 nights | Permanent |
| The Manoel João Ferreira | Florianópolis (Barra da Lagoa) | from $273/mo | — | private, shared | 30 nights | Permanent |
| Nomadico Coliving Florianópolis | Florianópolis | from $380/mo est. | ★ 5.0 | private, shared | 7 nights | Permanent |
| Manoel Pedro da Silveira Home | Florianópolis | from $465/mo | — | private, dorm | 30 nights | Permanent |
| Nomadico Coliving Rio de Janeiro | Rio de Janeiro | from $487/mo | ★ 5.0 | private, shared | 7 nights | Permanent |
| INFINI Coliving | Jauá (Camaçari), near Salvador | from BRL 3,813/mo | ★ 4.6 | private | 1 night | Permanent |
| Nomad's Ville (Mirante de Pipa) | Praia da Pipa | from BRL 3,900/mo | ★ 4.7 | private | — | Permanent |
| Casa Basilico — Pipa Jan 15 - Mar 15, 2027 | Pipa (Tibau do Sul) | from €1,997/mo | — | private | 28 nights | Pop-up |
Or see all 13 colivings in Brazil, or beach colivings in every country.