6 of the 9 colivings in Bulgaria list a monthly rate under €1,000 for their cheapest room (converted to euros where the operator prices in another currency), cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Four Leaf Clover Bansko - Coliving | Bansko | from €280/mo est. | ★ 5.0 | private | — | Permanent |
| The Yavor | Bansko | from $343/mo | — | private | 30 nights | Permanent |
| Avalon Bansko | Bansko | from €550/mo est. | ★ 4.7 | private, shared | 31 nights | Permanent |
| Nomadico Coliving Bansko | Bansko | from €638/mo est. | ★ 4.9 | private, shared | 7 nights | Permanent |
| The Pirin | Bansko | from $832/mo | — | private | 30 nights | Permanent |
| Coliving Valentina Bansko | Bansko | from €750/mo est. | ★ 4.6 | private | — | Permanent |
Or see all 9 colivings in Bulgaria.