6 of the 9 colivings in Montenegro list a monthly rate under €700 for their cheapest room (converted to euros where the operator prices in another currency), cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Njivice Home | Njivice, Herceg Novi (near Kotor) | from $412/mo | ★ 4.8 | private, shared | 30 nights | Permanent |
| Kotor Nest | Kotor | from €650/mo est. | ★ 4.7 | private, shared | — | Permanent |
| Nomio | Tivat | from €500/mo est. | ★ 5.0 | private | — | Permanent |
| Playworking Coliving | Đuraševići, Luštica Peninsula | from €600/mo est. | ★ 4.5 | private, shared | 5 nights | Permanent |
| Nomadico Coliving Kotor | Kotor | from €690/mo est. | ★ 4.6 | private, shared | 7 nights | Permanent |
| Pachamama Farm Retreat | Ukropci (above Kotor Bay) | from €695/mo est. | ★ 4.8 | private, shared | 14 nights | Permanent |
Or see all 9 colivings in Montenegro.