5 coliving spaces in Florianópolis, from €238 per month. Updated July 27, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| João Pachêco Da Costa Home | Florianópolis | from $273/mo | ★ 5.0 | private, dorm | 30 nights | Permanent |
| Nomadico Coliving Florianópolis Mar–Dec (seasonal) | Florianópolis | from $380/mo est. | ★ 5.0 | private, shared | 7 nights | Pop-up |
| Manoel Pedro da Silveira Home | Florianópolis | from $465/mo | — | private, dorm | 30 nights | Permanent |
| WiFi Tribe — Florianópolis Nov 20 - Dec 18, 2026 | Florianópolis | from $1,690/mo est. | — | private, shared | 28 nights | Pop-up |
| Neighbor.HUB Hostel & Coliving - Floripa | Florianópolis | On request | ★ 4.4 | private, shared, dorm | — | Permanent |
An island city best covered by car or scooter since buses between beaches are slow and infrequent; Uber is widely used; airport is 20-30 minutes from Lagoa/Centro.
Average daily high (top) and monthly rainfall (bottom), 2022–2024.
More Florianópolis data — internet speeds, cost of living, nomad score — on nomads.com →