7 coliving spaces in Bansko, from €280 per month. Updated July 27, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Four Leaf Clover Bansko - Coliving | Bansko | from €280/mo est. | ★ 5.0 | private | — | Permanent |
| The Yavor | Bansko | from $343/mo | — | private | 30 nights | Permanent |
| Avalon Bansko | Bansko | from €550/mo est. | ★ 4.7 | private, shared | 31 nights | Permanent |
| Nomadico Coliving Bansko June–July (seasonal; ski/summer season) | Bansko | from €638/mo est. | ★ 4.9 | private, shared | 7 nights | Pop-up |
| The Pirin June-July (seasonal coliving season; exact 2026 dates not published) | Bansko | from $832/mo | — | private | 30 nights | Pop-up |
| Coliving Valentina Bansko | Bansko | from €750/mo est. | ★ 4.7 | private | — | Permanent |
| Coliving Bansko by "Coworking Bansko" and Networking Premium | Bansko | On request | ★ 4.4 | private | — | Permanent |
Bansko's center is walkable; no train service, so a car or taxi covers trips to the gondola area or Sofia; airport transfer to Sofia is about 2 hours by car or shuttle.
Average daily high (top) and monthly rainfall (bottom), 2022–2024.
More Bansko data — internet speeds, cost of living, nomad score — on nomads.com →