10 of the 19 colivings in Thailand list a monthly rate under €1,000 for their cheapest room (converted to euros where the operator prices in another currency), cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Hub53 Coworking & Coliving | Chiang Mai | from THB 9,500/mo | ★ 4.6 | private | — | Permanent |
| The Yard Hostel | Bangkok | from $300/mo est. | ★ 4.7 | private, dorm | — | Permanent |
| Taeparak Home | Chiang Mai | from $324/mo | — | private, dorm | 30 nights | Permanent |
| Socialer Coliving & Coworking Space | Chiang Mai | from €390/mo est. | ★ 4.6 | dorm | 1 night | Permanent |
| The Capsule by UnionSPACE | bangkok | from THB 13,500/mo est. | ★ 3.9 | private | 1 night | Permanent |
| HOMA Phuket Town | Phuket | from THB 18,000/mo est. | ★ 4.7 | private | — | Permanent |
| THE SOCIAL CLUB | Chiang Mai | from $800/mo est. | ★ 4.9 | private | — | Permanent |
| The Chiang Mai-Lamphun | Chiang Mai | from $842/mo | — | private | 30 nights | Permanent |
| beacHub | Koh Phangan | from THB 30,000/mo est. | ★ 4.2 | shared | — | Permanent |
| The Arak | Chiang Mai | from $929/mo | ★ 4.3 | private | 30 nights | Permanent |
Or see all 19 colivings in Thailand.