10 of the 20 colivings in Indonesia are by the beach, cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Cove Prana | Uluwatu | from IDR 9,900,000/mo est. | ★ 4.4 | private | — | Permanent |
| The Sunset III | Kuta | from $573/mo | ★ 4.7 | private | 30 nights | Permanent |
| The Sunset II | Kuta | from $588/mo | ★ 4.7 | private | 30 nights | Permanent |
| Bali Bustle Coliving | Legian, Bali | from IDR 8,700,000/mo est. | ★ 4.7 | private | 3 nights | Permanent |
| Outpost | Canggu, Bali | from $1,095/mo est. | ★ 4.7 | private, shared | — | Permanent |
| Berawa Collective | Berawa (Canggu, Bali) | from $1,754/mo | ★ 4.4 | private | 30 nights | Permanent |
| Coworksurf Berawa (Canggu) | Canggu | On request | ★ 4.3 | private | — | Permanent |
| Dream Cowork Hotel Lombok | Kuta Lombok | On request | ★ 4.1 | private, dorm | — | Permanent |
| Outsite Bali - Pererenan | Pererenan, Bali | On request | ★ 4.3 | private, shared | — | Permanent |
| Sokkool Coliving & Coworking | Canggu (Berawa), Bali | from IDR 880,000/night est. | ★ 4.9 | private | 7 nights | Permanent |
Or see all 20 colivings in Indonesia, or beach colivings in every country.