5 of the 20 colivings in Indonesia list a monthly rate under €700 for their cheapest room (converted to euros where the operator prices in another currency), cheapest first. Updated November 5, 2026.
The code is email-only. Subscribe and it arrives in your welcome email, along with every other reader code.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Matra Bali | Canggu | from IDR 7,500,000/mo est. | ★ 4.3 | private | — | Permanent |
| Cove Prana | Uluwatu | from IDR 9,900,000/mo est. | ★ 4.4 | private | — | Permanent |
| The Sunset III | Kuta | from $573/mo | ★ 4.7 | private | 30 nights | Permanent |
| The Sunset II | Kuta | from $588/mo | ★ 4.7 | private | 30 nights | Permanent |
| Bali Bustle Coliving | Legian, Bali | from IDR 8,700,000/mo est. | ★ 4.7 | private | 3 nights | Permanent |
Or see all 20 colivings in Indonesia.