12 of the 20 colivings in Indonesia are near a surf break, cheapest first. Updated November 5, 2026.
New spaces, upcoming pop-ups, and coliving discount codes.
| Coliving | City | Price from | Rating | Rooms | Min stay | Type |
|---|---|---|---|---|---|---|
| Matra Bali | Canggu | from IDR 7,500,000/mo est. | ★ 4.3 | private | — | Permanent |
| Cove Prana | Uluwatu | from IDR 9,900,000/mo est. | ★ 4.4 | private | — | Permanent |
| Outpost | Canggu, Bali | from $1,095/mo est. | ★ 4.7 | private, shared | — | Permanent |
| Tropical Nomad Coliving | Canggu | from $950/mo est. | ★ 4.5 | private | — | Permanent |
| Berawa Collective | Berawa (Canggu, Bali) | from $1,754/mo | ★ 4.4 | private | 30 nights | Permanent |
| Coworksurf Berawa (Canggu) | Canggu | On request | ★ 4.3 | private | — | Permanent |
| Coworksurf Kuta Lombok | Kuta Lombok | On request | — | private | — | Permanent |
| Coworksurf Uluwatu | Uluwatu | On request | ★ 5.0 | private | — | Permanent |
| Dream Cowork Hotel Lombok | Kuta Lombok | On request | ★ 4.1 | private, dorm | — | Permanent |
| Outsite Bali - Pererenan | Pererenan, Bali | On request | ★ 4.3 | private, shared | — | Permanent |
| Sokkool Coliving & Coworking | Canggu (Berawa), Bali | from IDR 880,000/night est. | ★ 4.9 | private | 7 nights | Permanent |
| Tribal Bali | Pererenan | On request | ★ 4.6 | private, dorm | — | Permanent |
Or see all 20 colivings in Indonesia, or surf colivings in every country.